Our Louisiana Family's Journey Through Time
MaleTrahan, Solange |
| Birth | 1810 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 22 Dec 1810 | Opelousas, St. Landry, Louisiana, United States |
| Death | 3 Dec 1851 | Opelousas, Louisiana, United States |
| Burial | ||
| Marriage | 6 Jul 1824 | Opelousas, St. Landry, Louisiana, United States |
| Father | Trahan, Charles | F59 Group Sheet | |
| Mother | Lejeune, Marie Celeste | F59 Group Sheet | |
FemaleFontenot, Marguerite S. |
| Birth | Opelousas, St. Landry, La |
|
| Christening | 13 Mar 1808 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.